WWII Fallen – VE Day
Tutbury Remembers – VE Day
Help Wanted
As we approach the 80th anniversary of VE Day (8th May) we are asking for your help.
We want to gather as much biographical information as we can about each of the Tutbury Fallen of WWII (whether they Fell before or after VE Day).
The table below lists the thirteen WWII Fallen on the War Memorial plus William Henry Brown of the Home Guard who also died whilst on Active Service.
We already have a lot of information about the Tutbury hero Sgt CW Bull from his family and some information about Alan Tom Sanders. Do you know anything about them (excl. Sgt Bull) – are you a relative, do you know their families or their friends or where their families went if they left the area – do you know anything about these men?
All information would be welcome – we would like to publish the men’s biographies before VE Day so the sooner you can help us the better.
Thank you in advance – help us to remember those who sacrificed their lives for us.
Please contact us on info@nuth.me.uk – your help would be very much appreciated
Surname | Presumed First Names | Age | Date of Death | Rank | Regiment | Cemetery/Memorial | Country | CWGC Additional Information |
---|---|---|---|---|---|---|---|---|
BULL | Charles William | 29 | 7/9/1944 | Serjeant | Royal Tank Regiment, R.A.C. | Gavere Communal Cemetery | Belgium | Husband of Peggy Bull, of Winshill, Burton-on-Trent. |
CLEWS | Alfred | 30 | 22/8/1943 | Private | Pioneer Corps 822 Coy | Massicault War Cemetery | Tunisia | Son of George and Annie Clews, of Tutbury, Staffordshire; husband of Traphena Clews, of Tutbury. |
EATON | Arthur | 28 | 19/8/1942 | P/O | Royal Air Force Volunteer Reserve, 61 Sqdn | Runnymede Memorial | UK | Son of Caroline Eaton. |
FULLER | Richard Alfred | 21 | 4/6/1940 | Driver | Royal Army Service Corps | Escoublac-la-baule War Cemetery | France | Son of Ernest Alfred and Katherine Sophie Fuller, of Repton, Derbyshire. |
JONES | Sydney (CWGC Sidney) Herbert | 23 | 7/1/1940 | Private | Royal Norfolk Regiment 6th Bn | Sheringham Cemetery | UK | Son of Mr. and Mrs. Charles William Jones, of Aston, Birmingham. |
MILLWARD | George | 22 | 20/6/1942 | Bombardier | Royal Artillery, 95 Anti-Tank Regt. | Tobruk War Cemetery | Libya | Son of George Henry Leek Millward and Clara Millward, of Burton-on-Trent. Husband of Nellie May Millward of Bodelwyddan. |
OATES | Hector Frederick Michael | 20 | 27/10/1944 | Private | Leicestershire Regiment 1st Bn | Bergen-op-zoom War Cemetery | Netherlands | Son of Hector Macdonald Oates and Winifred Amy Oates, of Tutbury, Staffordshire. |
RATCLIFF | Frank Townsend | 28 | 2/6/1944 | Private | Royal Norfolk Regiment 5th Bn | Chungkai War Cemetery | Thailand | Son of William Francis and Fanny Ratcliff, of Tutbury, Staffordshire. |
SANDERS | Alan Tom | 22 | 28/2/1944 | Private | Cheshire Regiment, 6th Bn | Cassino Memorial | Italy | Son of Tom and Emily Sanders; husband of Margaret Ellen Sanders, of Bournemouth, Hampshire. |
SHIPLEY | Leonard Percy | 30 | 11/9/1941 | Private | The Loyal Regiment (North Lancashire), 1st Bn | Tutbury (St. Mary) Churchyard | UK | Son of John and Frances Clara Shipley, of Tutbury. |
THORN | Robert Cuthbert | 1/8/1945 | Flight Lieutenant | Royal Air Force | Runnymede Memorial | UK | N/A | |
WATSON | Raymond Charles | 19 | 18/2/1945 | Ordinary Seaman | Royal Navy, H.M.S. Quantock | Malta (Capuccini) Naval Cemetery | Malta | Son of Harling Richard and Doris Victoria Watson, of Tutbury, Staffordshire. |
WOOLLEY | Daniel Wilson | 34 | 9/4/1943 | Private | Sherwood Foresters (Notts and Derby Regiment) 1/5 Bn | Chungkai War Cemetery | Thailand | Son of James and Gertrude May Woolley, of Tutbury, Staffordshire. |
BROWN | William Henry | 51 | 3/8/1940 | Volunteer | Home Guard 8th Staffordshire (Burton and Tutbury) Bn. | Tutbury (St. Mary) Churchyard | UK | Son of Charles Brown and Betsy Brown (nee Clay), of Tutbury; husband of Agnes Augusta Celia Brown, of Tutbury. |
–